Safety Stats 2010 - Daily Crime Log
| Incident # | Date | Time | Incident Type | Location | Disposition |
|---|---|---|---|---|---|
| 10-097 | 12/17/2010 | 5:32PM | Water leak | Ackerman Hall | Closed |
| 10-096 | 12/26/2010 | 06:12AM | Suspicious Male | Villa Madonna | Closed |
| 10-095 | 12/11/2010 | 4:00Pm | Unauthorized Property | Ackerman 220 | Closed |
| 10-094 | 12/10/2010 | 12:20AM | Incident | Murphy Hall | Closed |
| 10-093 | 12/09/2010 | 11:55PM | Incident | Ackerman Hall | Closed |
| 10-092 | 12/09/2010 | 11:40PM | Incident | Ackerman Hall | Closed |
| 10-091 | 12/07/2010 | 8:06PM | Assist Injury | CCC | Closed |
| 10-090 | 12/06/2010 | 9:06AM | Incident | Holbrook Bldg. | Closed |
| 10-089 | 12/04/2010 | 7:45PM | Accident | Villa Madonna | Closed |
| 10-087 | 12/02/2010 | 12:28AM | Offense | Ackerman Hall | Closed |
| 10-086 | 11/27/2010 | 1:30AM | Complaint | Howard Hall | Closed |
| 10-085 | 11/26/2010 | 2:34AM | Damage to the Restroom | Holbrook Bldg. | Closed |
| 10-084 | 11/23/2010 | 4:37PM | Theft | 2200 Hallway | Closed |
| 10-083 | 11/22/2010 | 12:03PM | Accident | Commuter Lot | Closed |
| 10-082 | 11/17/2010 | 10:40PM | Complaint | Campus Safety Office | Closed |
| 10-081 | 11/16/2010 | 6:46 | Theft | Commuter Lot | Closed |
| 10-079 | 11/10/2010 | 9:30PM | Disturbance | Visitor Parking Lot | Closed |
| 10-078 | 11/10/2010 | 1:30PM | Offense | Science wing class room | Closed |
| 10-076 | 11/10/2010 | 9:30 PM | Disturbance | Visitor Parking | closed |
| 10-075 | 11/10/2010 | 2:30 PM | Disagreement | Science Building | Closed |
| 10-074 | 11/07/2010 | 8:39 PM | Injury | Theatre | Closed |
| 10-073 | 11/05/2010 | 1:52 PM | Injury | CCC | Closed |
| 10-072 | 10/26/2010 | 9:43 PM | Equipment Malfunction | Marian | Closed |
| 10-071 | 10/26/2010 | 6:55 PM | Medical Assistance | Marian | Closed |
| 10-070 | 10/22/2010 | 2:16 PM | Accident | Parking Lot | Closed |
| 10-069 | 10/20/2010 | 5:30 PM | Medical Assistance | Marian | Closed |
| 10-068 | 10/19/2010 | 5:23 PM | Medical Assistance | Seiler Commons | closed |
| 10-067 | 10/17/2010 | 9:00 PM | Roudy Persons | Tailgating Area | Closed |
| 10-066 | 10/17/2010 | 3:56 AM | Suspicious Person | Murphy | Closed |
| 10-065 | 10/13/2010 | 11:40 PM | Noise Complaint | Ackerman | Closed |
| 10-065 | 10/13/2010 | 11:40 PM | Noise Complaint | Ackerman | Closed |
| 10-064 | 10/09/2010 | 10:00 PM | Damaged Property | Villa | Closed |
| 10-063 | 10/09/2010 | 5:05 AM | Smoking Lamp | Student Center | Closed |
| 10-062 | 10/07/2010 | 12:35 AM | Suspicious Person | Howard | closed |
| 10-061 | 10/04/2010 | 9:16 PM | Student complaint | Student Center | Closed |
| 10-060 | 09/30/2010 | 11:36 PM | Propped Door | Ackerman | Closed |
| 10-059 | 09/29/2010 | 2:50 PM | Property Theft | Ackerman | Closed |
| 10-057 | 09/28/2010 | 8:09 PM | Noise Complaint | Ackerman | Closed |
| 10-056 | 09/27/2010 | 2:00 AM | Harassment | Student Center | Closed |
| 10-055 | 09/18/2010 | 11:15 PM | Alcohol | Murphy | Closed |
| 10-054 | 09/17/2010 | 3:00 PM | Damaged Property | Game Room | Closed |
| 10-053 | 09/13/2010 | 1:15 AM | Medical Assistance | Marian | Closed |
| 10-052 | 09/12/2010 | 2:51 PM | Medical Assistance | Stadium | Cl |
| 10-051 | 09/07/2010 | 10:00 PM | Damaged Property | Student Center | Closed |
| 10-050 | 09/01/2010 | 5:23 PM | Non Injury Accident | Commuter Parking Lot | Closed |
| 10-049 | 08/25/2010 | 8:24 PM | Medical Assistance | Villa | Close |
| 10-048 | 08/17/2010 | 5:34 PM | Medical Assistance | Seiler Commons | Closed |
| 10-047 | 08/11/2010 | 10:30 AM | Damaged Property | Marian Hall | Closed |
| 10-046 | 07/26/2010 | 5:15AM | Damaged Property | Main Administration Bldg | Closed |
| 10-045 | 07/26/2010 | 10:10 PM | Damaged Property | Holbrook Building | Closed |
| 10-044 | 07/17/2010 | 1:20 PM | Damaged Property | CCC | Closed |
| 10-043 | 07/17/2010 | 4:45 AM | Fire Alarm | Ackerman Hall | Closed |
| 10-042 | 07/15/2010 | 5:56AM | Damaged Property | CCC | Closed |
| 10-041 | 07/11/2010 | 4:35 PM | Damage | Science Wing | Closed |
| 10-040 | 07/10/2010 | 3:39 AM | Found Item | Quonset Hut | Turned Over To Police |
| 10-039 | 07/05/2010 | 10:54 | Fire Alarm | Murphy Hall | Report Taken |
| 10-038 | 07/06/2010 | 1026 AM | Damaged Property | Tap Building | Report Taken |
| 10-037 | 07/05/2010 | 1054 AM | Suspicious Person | Renaissance Dr. | Closed |
| 10-036 | 06/26/2010 | 1752 | Disturbance | Residence Parking Lot | Closed |
| 10-036 | 07/05/2010 | 1054 | Incident | Renaissance Dr. | Closed |
| 10-035 | 06/25/2010 | 0018 | Accident | Tap Building | Report Taken |
| 10-034 | 05/20/2010 | 1330 | Incident | Renaissance Dr. | Report Taken |
| 10-033 | 05/16/2010 | 0900 | Incident | Main Campus | Report Taken |
| 10-032 | 05/06/2010 | 0458 | Complaint | Ackerman Hall | Closed |
| 10-031 | 04/25/2010 | 2330 | Assist Injury | Ackerman Hall | Closed |
| 10-030 | 04/23/2010 | 1530 | Incident/Accident | Residence Parking Lot | Report Taken |
| 10-029 | 04/16/2010 | 1945 | Theft | Commons Parking Lot | Closed |
| 10-028 | 04/13/2010 | 2200 | Offense | Commuter Lot | Report Taken |
| 10-027 | 04/13/2010 | 1720 | Disturbance | Interlude | Closed |
| 10-026 | 04/12/2010 | 2025 | Complaint | Safety Office | Report Taken |
| 10-026 | 04/13/2010 | 5:00 PM | Offense | Commons | Closed |
| 10-025 | 04/08/2010 | 2154 | Verbal Argument | Interlude | Closed |
| 10-024 | 04/02/2010 | 0005 | Complaint | Howard | Administrative Sanctions |
| 10-023 | 04/01/2010 | 1300-1720 | Accident | Science Wing | Report Taken |
| 10-022 | 03/24/2010 | 1400 | Complaint | Student Center | Report Taken |
| 10-021 | 03/23/2010 | 1724 | Mechanical Issue | Science Wing | Report Taken |
| 10-020 | 03/19/2010 | 0335 | Medical Emergency | Murphy Hall | Closed |
| 10-019 | 03/19/2010 | 2:30 AM | Medical Emergency | Howard Hall | Closed |
| 10-018 | 03/19/2010 | 12:30 AM | Medical Emergency | Howard Hall | Closed |
| 10-017 | 03/16/2010 | 1230 | Medical Emergency | Main Building | Closed |
| 10-016 | 03/15/2010 | 1850 | Theft | CCC | Report Taken |
| 10-015 | 03/02/2010 | 2250 | Mechanical Issue | Ackerman Hall | Report Taken |
| 10-014 | 02/16/2010 | 2214 | Medical Emergency | CCC | Closed |
| 10-014 | 02/23/2010 | 1915 | Fire Alarm | Holbrook Student Center | Report Taken |
| 10-013 | 02/13/2010 | 1328 | Theft | Villa | Report Taken |
| 10-012 | 02/13/2010 | 11:05 | Incident | Seiler Commons | Closed |
| 10-011 | 02/13/2010 | 02:20 | Disturbance/Alcohol Violation | Ackerman Hall | Administrative Sanctions |
| 10-010 | 02/10/2010 | 21:46 | Medical Emergency | CCC | Closed |
| 10-009 | 02/07/2010 | 0245 | Medical | Howard | Closed |
| 10-008 | 01/31/2010 | 8:33 am | Vehicle Collision | Renaissance Drive | Report Taken |
| 10-007 | 01/26/2010 | 2:45 A.M. | Medical Emergency | Marian Hall | Closed |
| 10-006 | 01/24/2010 | 2:10 A.M. | Alcohol Violation | Ackerman Hall | Administrative Sanctions |
| 10-005 | 01/23/2010 | 1:36 A.M. | Drug Paraphernalia | Murphy Hall | Closed |
| 10-004 | 01/19/2010 | 12:51 A.M. | Alcohol Violation | Ackerman Hall | Administrative Sanctions |
| 10-003 | 01/16/2010 | 12:30 A.M. | Theft | Ackerman Hall | Closed |
| 10-002 | 01/16/2010 | 12:10 A.M. | Alcohol Violation | Ackerman Hall | Administrative Sanctions |
| 10-001 | 01/12/2010 | 1:20 P.M. | Vehicle Collision | Commuter Lot | Report Taken |


mail
course schedules
computer center
transcript request
library